Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 175 | 69 | 77 | 29 | 388 | 362 | 88 | 40 | 35 | 13 | 209 | 173 | 87 | 29 | 42 | 16 | 179 | 189 |
|---|
| Tournament | 89 | 51 | 27 | 11 | 204 | 123 | 48 | 34 | 9 | 5 | 122 | 50 | 41 | 17 | 18 | 6 | 82 | 73 |
|---|
| Playoff | 64 | 29 | 20 | 15 | 126 | 82 | 36 | 18 | 9 | 9 | 74 | 42 | 28 | 11 | 11 | 6 | 52 | 40 |
|---|
| Exhibition | 39 | 20 | 10 | 9 | 109 | 73 | 24 | 11 | 9 | 4 | 61 | 59 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 367 | 169 | 134 | 64 | 827 | 640 | 196 | 103 | 62 | 31 | 466 | 324 | 171 | 66 | 72 | 33 | 361 | 316 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 64 | 36 | 20 | 8 | 157 | 93 | 31 | 23 | 4 | 4 | 88 | 32 | 33 | 13 | 16 | 4 | 69 | 61 |
|---|
| U15-Rep B | 57 | 34 | 16 | 7 | 144 | 71 | 30 | 19 | 8 | 3 | 68 | 29 | 27 | 15 | 8 | 4 | 76 | 42 |
|---|
| U11-Rep B | 52 | 30 | 14 | 8 | 171 | 114 | 33 | 20 | 8 | 5 | 111 | 77 | 19 | 10 | 6 | 3 | 60 | 37 |
|---|
| U13-Rep B | 51 | 16 | 25 | 10 | 59 | 64 | 25 | 9 | 11 | 5 | 27 | 27 | 26 | 7 | 14 | 5 | 32 | 37 |
|---|
| Senior B | 36 | 22 | 7 | 7 | 94 | 42 | 22 | 13 | 6 | 3 | 58 | 29 | 14 | 9 | 1 | 4 | 36 | 13 |
|---|
| U13-LL | 27 | 11 | 12 | 4 | 40 | 26 | 15 | 5 | 8 | 2 | 21 | 14 | 12 | 6 | 4 | 2 | 19 | 12 |
|---|
| U11LL Grey | 21 | 3 | 16 | 2 | 32 | 96 | 10 | 2 | 7 | 1 | 19 | 44 | 11 | 1 | 9 | 1 | 13 | 52 |
|---|
| U11LL Black | 19 | 4 | 13 | 2 | 50 | 101 | 11 | 3 | 7 | 1 | 34 | 58 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 17 | 4 | 10 | 3 | 11 | 20 | 9 | 4 | 3 | 2 | 8 | 7 | 8 | 0 | 7 | 1 | 3 | 13 |
|---|
| U9 Rep | 13 | 9 | 1 | 3 | 69 | 13 | 6 | 5 | 0 | 1 | 32 | 7 | 7 | 4 | 1 | 2 | 37 | 6 |
|---|
| U7 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 14 | 7 | 0 | 7 | 29 | 12 | 9 | 5 | 0 | 4 | 18 | 8 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| Huron Heat B | 11 | 3 | 5 | 3 | 19 | 23 | 6 | 2 | 2 | 2 | 10 | 10 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Wilmot Wolverines B | 10 | 3 | 5 | 2 | 22 | 25 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Ayr Rockets | 8 | 3 | 2 | 3 | 20 | 13 | 4 | 2 | 0 | 2 | 11 | 5 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Kitchener | 8 | 6 | 1 | 1 | 20 | 6 | 4 | 4 | 0 | 0 | 14 | 0 | 4 | 2 | 1 | 1 | 6 | 6 |
|---|
| St. Marys Rock B | 8 | 4 | 0 | 4 | 19 | 9 | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 7 | 4 | 3 | 0 | 26 | 21 | 5 | 4 | 1 | 0 | 23 | 14 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Lucknow | 7 | 3 | 3 | 1 | 16 | 11 | 4 | 1 | 3 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| Waterloo | 7 | 3 | 1 | 3 | 22 | 8 | 3 | 1 | 0 | 2 | 8 | 4 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Kitchener Lady Rangers B | 6 | 5 | 1 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot | 6 | 3 | 1 | 2 | 14 | 7 | 5 | 2 | 1 | 2 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woolwich Wild #7125 | 6 | 0 | 5 | 1 | 4 | 25 | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Cambridge Roadrunners Black #2225 | 5 | 2 | 0 | 3 | 9 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 6 | 5 |
|---|
| Kincardine Kinucks B | 5 | 1 | 3 | 1 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Lucan Irish B | 5 | 1 | 4 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Mt. Forest Rams B | 5 | 4 | 1 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals B | 5 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 92 | 48 | 26 | 18 | 229 | 139 | 92 | 48 | 26 | 18 | 229 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 56 | 21 | 27 | 8 | 115 | 135 | 56 | 21 | 27 | 8 | 115 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Moses Springer | 6 | 0 | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 17 |
|---|
| Grand River | 5 | 3 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 7 | 8 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Seaforth Arena | 5 | 0 | 5 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 15 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Arthur | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| PERC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
|---|
| Walkerton | 4 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Woodstock Civic | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 |
|---|