Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 56 | 65 | 19 | 312 | 313 | 68 | 30 | 28 | 10 | 158 | 139 | 72 | 26 | 37 | 9 | 154 | 174 |
|---|
| Tournament | 70 | 36 | 24 | 10 | 150 | 110 | 36 | 23 | 8 | 5 | 85 | 44 | 34 | 13 | 16 | 5 | 65 | 66 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Playoff | 9 | 2 | 4 | 3 | 13 | 16 | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 1 | 3 | 3 | 9 | 12 |
|---|
| Overall | 256 | 112 | 103 | 41 | 578 | 509 | 128 | 63 | 46 | 19 | 302 | 243 | 128 | 49 | 57 | 22 | 276 | 266 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 44 | 28 | 10 | 6 | 121 | 55 | 22 | 16 | 4 | 2 | 59 | 21 | 22 | 12 | 6 | 4 | 62 | 34 |
|---|
| U18-Rep B | 42 | 24 | 14 | 4 | 112 | 61 | 19 | 15 | 3 | 1 | 60 | 21 | 23 | 9 | 11 | 3 | 52 | 40 |
|---|
| U11-Rep B | 40 | 22 | 13 | 5 | 122 | 99 | 22 | 13 | 7 | 2 | 69 | 62 | 18 | 9 | 6 | 3 | 53 | 37 |
|---|
| U13-Rep B | 36 | 8 | 21 | 7 | 37 | 59 | 18 | 5 | 10 | 3 | 19 | 25 | 18 | 3 | 11 | 4 | 18 | 34 |
|---|
| U13-LL | 22 | 10 | 8 | 4 | 38 | 21 | 11 | 4 | 5 | 2 | 19 | 10 | 11 | 6 | 3 | 2 | 19 | 11 |
|---|
| Senior B | 18 | 12 | 4 | 2 | 57 | 26 | 12 | 7 | 3 | 2 | 36 | 18 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 16 | 1 | 14 | 1 | 20 | 83 | 7 | 0 | 6 | 1 | 11 | 36 | 9 | 1 | 8 | 0 | 9 | 47 |
|---|
| U11LL Black | 15 | 2 | 12 | 1 | 36 | 89 | 7 | 1 | 6 | 0 | 20 | 46 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 10 | 1 | 7 | 2 | 3 | 12 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 9 |
|---|
| U9 Rep | 7 | 4 | 0 | 3 | 32 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 5 | 3 | 0 | 2 | 25 | 3 |
|---|
| U7 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Wolverines B | 9 | 3 | 4 | 2 | 21 | 23 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Huron Heat B | 7 | 2 | 4 | 1 | 12 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 0 | 3 | 1 | 6 | 12 |
|---|
| Woolwich | 7 | 4 | 0 | 3 | 17 | 6 | 4 | 2 | 0 | 2 | 8 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| St. Marys Rock B | 6 | 3 | 0 | 3 | 12 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Kitchener Lady Rangers B | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Woolwich Wild #7125 | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 56 | 30 | 18 | 8 | 153 | 100 | 56 | 30 | 18 | 8 | 153 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 36 | 10 | 20 | 6 | 64 | 99 | 36 | 10 | 20 | 6 | 64 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Don McLaren | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (Snyder) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| PERC | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Seaforth Arena | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Sports Park (4) | 3 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 11 |
|---|
| Walkerton | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Woodstock Civic | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|