Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 48 | 55 | 15 | 259 | 262 | 60 | 26 | 27 | 7 | 140 | 124 | 58 | 22 | 28 | 8 | 119 | 138 |
|---|
| Tournament | 52 | 24 | 22 | 6 | 98 | 89 | 26 | 16 | 8 | 2 | 61 | 37 | 26 | 8 | 14 | 4 | 37 | 52 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 207 | 90 | 87 | 30 | 460 | 421 | 108 | 51 | 44 | 13 | 256 | 217 | 99 | 39 | 43 | 17 | 204 | 204 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 37 | 25 | 9 | 3 | 107 | 50 | 19 | 15 | 4 | 0 | 55 | 19 | 18 | 10 | 5 | 3 | 52 | 31 |
|---|
| U18-Rep B | 36 | 21 | 12 | 3 | 98 | 49 | 17 | 13 | 3 | 1 | 52 | 19 | 19 | 8 | 9 | 2 | 46 | 30 |
|---|
| U13-Rep B | 31 | 6 | 20 | 5 | 28 | 52 | 15 | 4 | 9 | 2 | 18 | 23 | 16 | 2 | 11 | 3 | 10 | 29 |
|---|
| U11-Rep B | 29 | 15 | 10 | 4 | 89 | 80 | 17 | 8 | 7 | 2 | 51 | 55 | 12 | 7 | 3 | 2 | 38 | 25 |
|---|
| U13-LL | 19 | 10 | 5 | 4 | 37 | 17 | 11 | 4 | 5 | 2 | 19 | 10 | 8 | 6 | 0 | 2 | 18 | 7 |
|---|
| Senior B | 14 | 10 | 3 | 1 | 50 | 20 | 8 | 5 | 2 | 1 | 29 | 12 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 14 | 1 | 12 | 1 | 17 | 69 | 7 | 0 | 6 | 1 | 11 | 31 | 7 | 1 | 6 | 0 | 6 | 38 |
|---|
| U11LL Black | 12 | 1 | 10 | 1 | 33 | 78 | 7 | 1 | 6 | 0 | 20 | 46 | 5 | 0 | 4 | 1 | 13 | 32 |
|---|
| U9 LL | 8 | 1 | 6 | 1 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 4 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot Wolverines B | 6 | 2 | 2 | 2 | 14 | 15 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Woolwich | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Huron Heat B | 5 | 2 | 3 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Kitchener Lady Rangers B | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 49 | 26 | 17 | 6 | 135 | 91 | 49 | 26 | 17 | 6 | 135 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 33 | 9 | 19 | 5 | 60 | 89 | 33 | 9 | 19 | 5 | 60 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Western Fair Sports Centre | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 7 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Sports Park (4) | 3 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 11 |
|---|