Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 61 | 66 | 23 | 342 | 325 | 73 | 33 | 29 | 11 | 180 | 148 | 77 | 28 | 37 | 12 | 162 | 177 |
|---|
| Tournament | 72 | 37 | 25 | 10 | 151 | 111 | 37 | 24 | 8 | 5 | 86 | 44 | 35 | 13 | 17 | 5 | 65 | 67 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Playoff | 19 | 7 | 7 | 5 | 42 | 29 | 9 | 4 | 3 | 2 | 23 | 13 | 10 | 3 | 4 | 3 | 19 | 16 |
|---|
| Overall | 278 | 123 | 108 | 47 | 638 | 535 | 141 | 70 | 49 | 22 | 344 | 261 | 137 | 53 | 59 | 25 | 294 | 274 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 47 | 30 | 11 | 6 | 133 | 59 | 24 | 17 | 5 | 2 | 64 | 23 | 23 | 13 | 6 | 4 | 69 | 36 |
|---|
| U18-Rep B | 45 | 26 | 15 | 4 | 122 | 65 | 21 | 16 | 4 | 1 | 67 | 24 | 24 | 10 | 11 | 3 | 55 | 41 |
|---|
| U11-Rep B | 41 | 22 | 13 | 6 | 125 | 102 | 23 | 13 | 7 | 3 | 72 | 65 | 18 | 9 | 6 | 3 | 53 | 37 |
|---|
| U13-Rep B | 41 | 10 | 23 | 8 | 42 | 62 | 21 | 7 | 10 | 4 | 24 | 26 | 20 | 3 | 13 | 4 | 18 | 36 |
|---|
| Senior B | 23 | 14 | 4 | 5 | 64 | 28 | 13 | 7 | 3 | 3 | 36 | 18 | 10 | 7 | 1 | 2 | 28 | 10 |
|---|
| U13-LL | 22 | 10 | 8 | 4 | 38 | 21 | 11 | 4 | 5 | 2 | 19 | 10 | 11 | 6 | 3 | 2 | 19 | 11 |
|---|
| U11LL Grey | 18 | 2 | 15 | 1 | 26 | 90 | 9 | 1 | 7 | 1 | 17 | 43 | 9 | 1 | 8 | 0 | 9 | 47 |
|---|
| U11LL Black | 15 | 2 | 12 | 1 | 36 | 89 | 7 | 1 | 6 | 0 | 20 | 46 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 12 | 2 | 7 | 3 | 6 | 14 | 6 | 2 | 2 | 2 | 4 | 4 | 6 | 0 | 5 | 1 | 2 | 10 |
|---|
| U9 Rep | 8 | 5 | 0 | 3 | 46 | 5 | 3 | 2 | 0 | 1 | 21 | 2 | 5 | 3 | 0 | 2 | 25 | 3 |
|---|
| U7 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Wolverines B | 10 | 3 | 5 | 2 | 22 | 25 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Huron Heat B | 9 | 3 | 4 | 2 | 18 | 21 | 4 | 2 | 1 | 1 | 9 | 8 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Woolwich | 9 | 4 | 0 | 5 | 18 | 7 | 5 | 2 | 0 | 3 | 8 | 4 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock B | 7 | 4 | 0 | 3 | 18 | 8 | 3 | 2 | 0 | 1 | 9 | 3 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Kitchener Lady Rangers B | 5 | 4 | 1 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Woolwich Wild #7125 | 5 | 0 | 4 | 1 | 4 | 22 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 4 | 2 | 2 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Huron | 4 | 4 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Kitchener | 4 | 4 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Mt. Forest Rams B | 4 | 3 | 1 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot Wolverines | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 63 | 34 | 19 | 10 | 173 | 106 | 63 | 34 | 19 | 10 | 173 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 41 | 12 | 22 | 7 | 85 | 111 | 41 | 12 | 22 | 7 | 85 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Moses Springer | 4 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 13 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|