Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 66 | 71 | 27 | 374 | 346 | 82 | 37 | 33 | 12 | 197 | 164 | 82 | 29 | 38 | 15 | 177 | 182 |
|---|
| Tournament | 84 | 47 | 26 | 11 | 193 | 120 | 44 | 31 | 8 | 5 | 113 | 47 | 40 | 16 | 18 | 6 | 80 | 73 |
|---|
| Playoff | 47 | 20 | 17 | 10 | 95 | 63 | 24 | 10 | 8 | 6 | 48 | 31 | 23 | 10 | 9 | 4 | 47 | 32 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 332 | 151 | 124 | 57 | 765 | 599 | 172 | 87 | 58 | 27 | 413 | 298 | 160 | 64 | 66 | 30 | 352 | 301 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 57 | 33 | 18 | 6 | 146 | 82 | 27 | 21 | 4 | 2 | 80 | 27 | 30 | 12 | 14 | 4 | 66 | 55 |
|---|
| U15-Rep B | 55 | 32 | 16 | 7 | 141 | 71 | 28 | 17 | 8 | 3 | 65 | 29 | 27 | 15 | 8 | 4 | 76 | 42 |
|---|
| U13-Rep B | 50 | 15 | 25 | 10 | 58 | 64 | 24 | 8 | 11 | 5 | 26 | 27 | 26 | 7 | 14 | 5 | 32 | 37 |
|---|
| U11-Rep B | 48 | 28 | 13 | 7 | 160 | 109 | 29 | 18 | 7 | 4 | 100 | 72 | 19 | 10 | 6 | 3 | 60 | 37 |
|---|
| Senior B | 28 | 17 | 6 | 5 | 78 | 36 | 17 | 9 | 5 | 3 | 46 | 25 | 11 | 8 | 1 | 2 | 32 | 11 |
|---|
| U13-LL | 24 | 10 | 10 | 4 | 38 | 24 | 13 | 4 | 7 | 2 | 19 | 13 | 11 | 6 | 3 | 2 | 19 | 11 |
|---|
| U11LL Grey | 21 | 3 | 16 | 2 | 32 | 96 | 10 | 2 | 7 | 1 | 19 | 44 | 11 | 1 | 9 | 1 | 13 | 52 |
|---|
| U11LL Black | 16 | 3 | 12 | 1 | 42 | 93 | 8 | 2 | 6 | 0 | 26 | 50 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 13 | 2 | 8 | 3 | 7 | 16 | 7 | 2 | 3 | 2 | 5 | 6 | 6 | 0 | 5 | 1 | 2 | 10 |
|---|
| U9 Rep | 11 | 8 | 0 | 3 | 63 | 8 | 5 | 4 | 0 | 1 | 27 | 5 | 6 | 4 | 0 | 2 | 36 | 3 |
|---|
| U7 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat B | 10 | 3 | 4 | 3 | 18 | 21 | 5 | 2 | 1 | 2 | 9 | 8 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Wilmot Wolverines B | 10 | 3 | 5 | 2 | 22 | 25 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Woolwich | 10 | 5 | 0 | 5 | 20 | 8 | 6 | 3 | 0 | 3 | 10 | 5 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock B | 7 | 4 | 0 | 3 | 18 | 8 | 3 | 2 | 0 | 1 | 9 | 3 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Ayr Rockets | 6 | 1 | 2 | 3 | 12 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 6 | 3 | 3 | 0 | 21 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Kitchener Lady Rangers B | 6 | 5 | 1 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Lucknow | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 0 | 3 | 0 | 4 | 7 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Waterloo | 6 | 3 | 1 | 2 | 21 | 7 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Wilmot | 6 | 3 | 1 | 2 | 14 | 7 | 5 | 2 | 1 | 2 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Kincardine Kinucks B | 5 | 1 | 3 | 1 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Kitchener | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Mt. Forest Rams B | 5 | 4 | 1 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals B | 5 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Woolwich Wild #7125 | 5 | 0 | 4 | 1 | 4 | 22 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 78 | 39 | 25 | 14 | 198 | 125 | 78 | 39 | 25 | 14 | 198 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 50 | 17 | 25 | 8 | 102 | 126 | 50 | 17 | 25 | 8 | 102 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Moses Springer | 5 | 0 | 3 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Arthur | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Grand River | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| PERC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
|---|
| Seaforth Arena | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Walkerton | 4 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|