Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 30 | 18 | 8 | 4 | 95 | 59 | 19 | 9 | 8 | 2 | 50 | 49 | 11 | 9 | 0 | 2 | 45 | 10 |
|---|
| Regular Season | 29 | 12 | 14 | 3 | 77 | 66 | 19 | 8 | 10 | 1 | 54 | 40 | 10 | 4 | 4 | 2 | 23 | 26 |
|---|
| Tournament | 14 | 8 | 5 | 1 | 31 | 20 | 6 | 6 | 0 | 0 | 18 | 5 | 8 | 2 | 5 | 1 | 13 | 15 |
|---|
| Overall | 73 | 38 | 27 | 8 | 203 | 145 | 44 | 23 | 18 | 3 | 122 | 94 | 29 | 15 | 9 | 5 | 81 | 51 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 21 | 13 | 5 | 3 | 61 | 21 | 11 | 8 | 2 | 1 | 33 | 10 | 10 | 5 | 3 | 2 | 28 | 11 |
|---|
| U15-Rep B | 17 | 13 | 3 | 1 | 63 | 21 | 10 | 8 | 2 | 0 | 40 | 13 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| U13-Rep B | 13 | 4 | 7 | 2 | 16 | 18 | 8 | 3 | 4 | 1 | 11 | 9 | 5 | 1 | 3 | 1 | 5 | 9 |
|---|
| U11-Rep B | 12 | 8 | 3 | 1 | 47 | 34 | 7 | 4 | 3 | 0 | 25 | 27 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| U13-LL | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11LL Black | 3 | 0 | 3 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| U11LL Grey | 3 | 0 | 3 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 5 | 2 | 3 | 0 | 15 | 14 | 4 | 1 | 3 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Stratford Aces B | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Waterloo | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Wilmot | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Wilmot Wolverines B | 3 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Woolwich | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ayr Rockets | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Huron Heat B | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks B | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| London | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams B | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woodstock Wildcats B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Woodstock Wildcats B2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 29 | 14 | 13 | 2 | 83 | 67 | 29 | 14 | 13 | 2 | 83 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 9 | 3 | 5 | 1 | 21 | 22 | 9 | 3 | 5 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Albert McCormick Arena | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Fergus Arena | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Oro Township Community Arena | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex (Rink A) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|