Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 30 | 38 | 10 | 183 | 191 | 36 | 13 | 20 | 3 | 88 | 91 | 42 | 17 | 18 | 7 | 95 | 100 |
|---|
| Tournament | 36 | 17 | 15 | 4 | 73 | 71 | 16 | 12 | 3 | 1 | 45 | 26 | 20 | 5 | 12 | 3 | 28 | 45 |
|---|
| Exhibition | 35 | 18 | 9 | 8 | 98 | 63 | 21 | 9 | 8 | 4 | 53 | 52 | 14 | 9 | 1 | 4 | 45 | 11 |
|---|
| Overall | 149 | 65 | 62 | 22 | 354 | 325 | 73 | 34 | 31 | 8 | 186 | 169 | 76 | 31 | 31 | 14 | 168 | 156 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 31 | 17 | 11 | 3 | 82 | 42 | 14 | 10 | 3 | 1 | 40 | 16 | 17 | 7 | 8 | 2 | 42 | 26 |
|---|
| U15-Rep B | 29 | 21 | 6 | 2 | 94 | 40 | 14 | 12 | 2 | 0 | 48 | 15 | 15 | 9 | 4 | 2 | 46 | 25 |
|---|
| U13-Rep B | 22 | 4 | 13 | 5 | 22 | 37 | 11 | 3 | 6 | 2 | 15 | 16 | 11 | 1 | 7 | 3 | 7 | 21 |
|---|
| U11-Rep B | 21 | 12 | 7 | 2 | 76 | 67 | 13 | 6 | 6 | 1 | 45 | 52 | 8 | 6 | 1 | 1 | 31 | 15 |
|---|
| U11LL Grey | 11 | 1 | 10 | 0 | 13 | 59 | 4 | 0 | 4 | 0 | 7 | 21 | 7 | 1 | 6 | 0 | 6 | 38 |
|---|
| Senior B | 10 | 8 | 1 | 1 | 40 | 13 | 4 | 3 | 0 | 1 | 19 | 5 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Black | 8 | 0 | 7 | 1 | 19 | 56 | 5 | 0 | 5 | 0 | 11 | 37 | 3 | 0 | 2 | 1 | 8 | 19 |
|---|
| U13-LL | 8 | 2 | 4 | 2 | 8 | 8 | 5 | 0 | 4 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| U9 LL | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 7 | 3 | 3 | 1 | 19 | 14 | 4 | 1 | 3 | 0 | 11 | 12 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Woolwich | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Stratford Aces B | 5 | 3 | 1 | 1 | 19 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Ayr Rockets | 4 | 1 | 1 | 2 | 9 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Huron Heat B | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Wilmot Wolverines B | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Kincardine Kinucks B | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kitchener Lady Rangers | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| London | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm B | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Waterloo | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Wilmot | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 36 | 18 | 14 | 4 | 105 | 77 | 36 | 18 | 14 | 4 | 105 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 21 | 4 | 14 | 3 | 36 | 66 | 21 | 4 | 14 | 3 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Western Fair Sports Centre | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wilmot Complex (Schout) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Albert McCormick Arena | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Arthur | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Civic Centre | 2 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 12 |
|---|
| Fergus Arena | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Moses Springer | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Oro Township Community Arena | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Seaforth | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Sports Park (4) | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Woodstock District Community Centre | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|