Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 15 | 10 | 3 | 2 | 49 | 22 | 11 | 7 | 3 | 1 | 35 | 19 | 4 | 3 | 0 | 1 | 14 | 3 |
---|
Overall | 15 | 10 | 3 | 2 | 49 | 22 | 11 | 7 | 3 | 1 | 35 | 19 | 4 | 3 | 0 | 1 | 14 | 3 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-Rep B | 6 | 4 | 1 | 1 | 21 | 4 | 4 | 3 | 1 | 0 | 15 | 3 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
U11-Rep B | 4 | 3 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U15-Rep B | 4 | 3 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U13-Rep B | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand RIver | 3 | 3 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Wilmot | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Woolwich | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Central Perth Predators | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Heat | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Waterloo | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wellesley Rec Complex | 11 | 7 | 3 | 1 | 35 | 19 | 11 | 7 | 3 | 1 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allman Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Fergus Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Southwood Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
St. Jacobs Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|