Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 22 | 31 | 5 | 144 | 152 | 32 | 11 | 18 | 3 | 82 | 85 | 26 | 11 | 13 | 2 | 62 | 67 |
|---|
| Exhibition | 31 | 18 | 9 | 4 | 95 | 60 | 19 | 9 | 8 | 2 | 50 | 49 | 12 | 9 | 1 | 2 | 45 | 11 |
|---|
| Tournament | 30 | 15 | 12 | 3 | 64 | 45 | 13 | 11 | 2 | 0 | 38 | 17 | 17 | 4 | 10 | 3 | 26 | 28 |
|---|
| Overall | 119 | 55 | 52 | 12 | 303 | 257 | 64 | 31 | 28 | 5 | 170 | 151 | 55 | 24 | 24 | 7 | 133 | 106 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 29 | 16 | 10 | 3 | 79 | 40 | 13 | 9 | 3 | 1 | 37 | 15 | 16 | 7 | 7 | 2 | 42 | 25 |
|---|
| U15-Rep B | 25 | 19 | 5 | 1 | 82 | 28 | 13 | 11 | 2 | 0 | 45 | 13 | 12 | 8 | 3 | 1 | 37 | 15 |
|---|
| U13-Rep B | 20 | 4 | 11 | 5 | 21 | 29 | 11 | 3 | 6 | 2 | 15 | 16 | 9 | 1 | 5 | 3 | 6 | 13 |
|---|
| U11-Rep B | 17 | 10 | 6 | 1 | 64 | 56 | 12 | 6 | 6 | 0 | 42 | 49 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| U11LL Black | 7 | 0 | 7 | 0 | 17 | 54 | 5 | 0 | 5 | 0 | 11 | 37 | 2 | 0 | 2 | 0 | 6 | 17 |
|---|
| Senior B | 6 | 5 | 1 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| U11LL Grey | 6 | 0 | 6 | 0 | 11 | 34 | 2 | 0 | 2 | 0 | 7 | 14 | 4 | 0 | 4 | 0 | 4 | 20 |
|---|
| U13-LL | 6 | 1 | 4 | 1 | 6 | 7 | 5 | 0 | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U9 LL | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 6 | 3 | 3 | 0 | 19 | 14 | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Huron Heat B | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Stratford Aces B | 4 | 2 | 1 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Woolwich | 4 | 4 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Ayr Rockets | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Kitchener Lady Rangers | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Waterloo | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Wilmot | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Wilmot Wolverines B | 3 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 33 | 16 | 14 | 3 | 99 | 74 | 33 | 16 | 14 | 3 | 99 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 18 | 4 | 12 | 2 | 33 | 60 | 18 | 4 | 12 | 2 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Albert McCormick Arena | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Arthur | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Fergus Arena | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Oro Township Community Arena | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex (Rink A) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|