Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 38 | 43 | 12 | 224 | 219 | 47 | 20 | 22 | 5 | 124 | 111 | 46 | 18 | 21 | 7 | 100 | 108 |
|---|
| Tournament | 45 | 22 | 19 | 4 | 92 | 83 | 22 | 15 | 6 | 1 | 57 | 33 | 23 | 7 | 13 | 3 | 35 | 50 |
|---|
| Exhibition | 36 | 18 | 10 | 8 | 100 | 67 | 22 | 9 | 9 | 4 | 55 | 56 | 14 | 9 | 1 | 4 | 45 | 11 |
|---|
| Overall | 174 | 78 | 72 | 24 | 416 | 369 | 91 | 44 | 37 | 10 | 236 | 200 | 83 | 34 | 35 | 14 | 180 | 169 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 34 | 24 | 8 | 2 | 104 | 47 | 17 | 14 | 3 | 0 | 53 | 17 | 17 | 10 | 5 | 2 | 51 | 30 |
|---|
| U18-Rep B | 34 | 20 | 11 | 3 | 95 | 47 | 16 | 12 | 3 | 1 | 49 | 19 | 18 | 8 | 8 | 2 | 46 | 28 |
|---|
| U11-Rep B | 23 | 12 | 8 | 3 | 76 | 69 | 14 | 6 | 6 | 2 | 45 | 52 | 9 | 6 | 2 | 1 | 31 | 17 |
|---|
| U13-Rep B | 23 | 4 | 14 | 5 | 23 | 40 | 11 | 3 | 6 | 2 | 15 | 16 | 12 | 1 | 8 | 3 | 8 | 24 |
|---|
| Senior B | 14 | 10 | 3 | 1 | 50 | 20 | 8 | 5 | 2 | 1 | 29 | 12 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 13 | 1 | 11 | 1 | 15 | 65 | 6 | 0 | 5 | 1 | 9 | 27 | 7 | 1 | 6 | 0 | 6 | 38 |
|---|
| U13-LL | 13 | 6 | 5 | 2 | 25 | 12 | 9 | 3 | 5 | 1 | 16 | 10 | 4 | 3 | 0 | 1 | 9 | 2 |
|---|
| U11LL Black | 10 | 1 | 8 | 1 | 28 | 65 | 7 | 1 | 6 | 0 | 20 | 46 | 3 | 0 | 2 | 1 | 8 | 19 |
|---|
| U9 LL | 5 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 7 | 3 | 3 | 1 | 19 | 14 | 4 | 1 | 3 | 0 | 11 | 12 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Woolwich | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Stratford Aces B | 5 | 3 | 1 | 1 | 19 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Ayr Rockets | 4 | 1 | 1 | 2 | 9 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Huron Heat B | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Wilmot Wolverines B | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Kincardine Kinucks B | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kitchener | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener Lady Rangers | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Kitchener Lady Rangers B | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm B | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Walkerton Capitals B | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Waterloo | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Wilmot | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 42 | 22 | 16 | 4 | 125 | 89 | 42 | 22 | 16 | 4 | 125 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 27 | 7 | 15 | 5 | 54 | 78 | 27 | 7 | 15 | 5 | 54 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Western Fair Sports Centre | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest & District Sports Complex | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot Complex (Schout) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|