Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 45 | 51 | 13 | 248 | 248 | 57 | 24 | 27 | 6 | 135 | 124 | 52 | 21 | 24 | 7 | 113 | 124 |
|---|
| Tournament | 52 | 24 | 22 | 6 | 98 | 89 | 26 | 16 | 8 | 2 | 61 | 37 | 26 | 8 | 14 | 4 | 37 | 52 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 198 | 87 | 83 | 28 | 449 | 407 | 105 | 49 | 44 | 12 | 251 | 217 | 93 | 38 | 39 | 16 | 198 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 35 | 24 | 9 | 2 | 104 | 49 | 18 | 14 | 4 | 0 | 53 | 19 | 17 | 10 | 5 | 2 | 51 | 30 |
|---|
| U18-Rep B | 35 | 21 | 11 | 3 | 98 | 47 | 17 | 13 | 3 | 1 | 52 | 19 | 18 | 8 | 8 | 2 | 46 | 28 |
|---|
| U13-Rep B | 30 | 6 | 19 | 5 | 28 | 51 | 15 | 4 | 9 | 2 | 18 | 23 | 15 | 2 | 10 | 3 | 10 | 28 |
|---|
| U11-Rep B | 28 | 14 | 10 | 4 | 86 | 80 | 16 | 7 | 7 | 2 | 48 | 55 | 12 | 7 | 3 | 2 | 38 | 25 |
|---|
| U13-LL | 18 | 9 | 5 | 4 | 35 | 16 | 11 | 4 | 5 | 2 | 19 | 10 | 7 | 5 | 0 | 2 | 16 | 6 |
|---|
| Senior B | 14 | 10 | 3 | 1 | 50 | 20 | 8 | 5 | 2 | 1 | 29 | 12 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 14 | 1 | 12 | 1 | 17 | 69 | 7 | 0 | 6 | 1 | 11 | 31 | 7 | 1 | 6 | 0 | 6 | 38 |
|---|
| U11LL Black | 11 | 1 | 9 | 1 | 30 | 70 | 7 | 1 | 6 | 0 | 20 | 46 | 4 | 0 | 3 | 1 | 10 | 24 |
|---|
| U9 LL | 7 | 1 | 5 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Woolwich | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Huron Heat B | 5 | 2 | 3 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Kitchener Lady Rangers B | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot Wolverines B | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 46 | 24 | 17 | 5 | 130 | 91 | 46 | 24 | 17 | 5 | 130 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 33 | 9 | 19 | 5 | 60 | 89 | 33 | 9 | 19 | 5 | 60 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Western Fair Sports Centre | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot Complex (Schout) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|