Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 66 | 67 | 25 | 371 | 338 | 77 | 37 | 29 | 11 | 194 | 156 | 81 | 29 | 38 | 14 | 177 | 182 |
|---|
| Tournament | 84 | 47 | 26 | 11 | 193 | 120 | 44 | 31 | 8 | 5 | 113 | 47 | 40 | 16 | 18 | 6 | 80 | 73 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Playoff | 33 | 12 | 13 | 8 | 63 | 48 | 17 | 7 | 5 | 5 | 33 | 20 | 16 | 5 | 8 | 3 | 30 | 28 |
|---|
| Overall | 312 | 143 | 116 | 53 | 730 | 576 | 160 | 84 | 51 | 25 | 395 | 279 | 152 | 59 | 65 | 28 | 335 | 297 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 54 | 32 | 17 | 5 | 143 | 80 | 26 | 21 | 4 | 1 | 80 | 27 | 28 | 11 | 13 | 4 | 63 | 53 |
|---|
| U15-Rep B | 52 | 31 | 14 | 7 | 138 | 65 | 26 | 17 | 6 | 3 | 64 | 24 | 26 | 14 | 8 | 4 | 74 | 41 |
|---|
| U13-Rep B | 48 | 14 | 25 | 9 | 57 | 64 | 24 | 8 | 11 | 5 | 26 | 27 | 24 | 6 | 14 | 4 | 31 | 37 |
|---|
| U11-Rep B | 46 | 26 | 13 | 7 | 147 | 107 | 28 | 17 | 7 | 4 | 94 | 70 | 18 | 9 | 6 | 3 | 53 | 37 |
|---|
| Senior B | 23 | 14 | 4 | 5 | 64 | 28 | 13 | 7 | 3 | 3 | 36 | 18 | 10 | 7 | 1 | 2 | 28 | 10 |
|---|
| U13-LL | 22 | 10 | 8 | 4 | 38 | 21 | 11 | 4 | 5 | 2 | 19 | 10 | 11 | 6 | 3 | 2 | 19 | 11 |
|---|
| U11LL Grey | 21 | 3 | 16 | 2 | 32 | 96 | 10 | 2 | 7 | 1 | 19 | 44 | 11 | 1 | 9 | 1 | 13 | 52 |
|---|
| U11LL Black | 16 | 3 | 12 | 1 | 42 | 93 | 8 | 2 | 6 | 0 | 26 | 50 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 12 | 2 | 7 | 3 | 6 | 14 | 6 | 2 | 2 | 2 | 4 | 4 | 6 | 0 | 5 | 1 | 2 | 10 |
|---|
| U9 Rep | 11 | 8 | 0 | 3 | 63 | 8 | 5 | 4 | 0 | 1 | 27 | 5 | 6 | 4 | 0 | 2 | 36 | 3 |
|---|
| U7 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Wolverines B | 10 | 3 | 5 | 2 | 22 | 25 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Huron Heat B | 9 | 3 | 4 | 2 | 18 | 21 | 4 | 2 | 1 | 1 | 9 | 8 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Woolwich | 9 | 4 | 0 | 5 | 18 | 7 | 5 | 2 | 0 | 3 | 8 | 4 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock B | 7 | 4 | 0 | 3 | 18 | 8 | 3 | 2 | 0 | 1 | 9 | 3 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 6 | 3 | 3 | 0 | 21 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Kincardine Kinucks B | 5 | 1 | 3 | 1 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Kitchener Lady Rangers B | 5 | 4 | 1 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Walkerton Capitals B | 5 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Waterloo | 5 | 2 | 1 | 2 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Wilmot | 5 | 3 | 0 | 2 | 13 | 5 | 4 | 2 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woolwich Wild #7125 | 5 | 0 | 4 | 1 | 4 | 22 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 71 | 37 | 21 | 13 | 183 | 113 | 71 | 37 | 21 | 13 | 183 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 45 | 16 | 22 | 7 | 99 | 119 | 45 | 16 | 22 | 7 | 99 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Moses Springer | 5 | 0 | 3 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Seaforth Arena | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Walkerton | 4 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|