Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 19 | 26 | 4 | 122 | 120 | 28 | 11 | 15 | 2 | 78 | 67 | 21 | 8 | 11 | 2 | 44 | 53 |
|---|
| Exhibition | 30 | 18 | 8 | 4 | 95 | 59 | 19 | 9 | 8 | 2 | 50 | 49 | 11 | 9 | 0 | 2 | 45 | 10 |
|---|
| Tournament | 28 | 15 | 10 | 3 | 62 | 40 | 12 | 11 | 1 | 0 | 37 | 14 | 16 | 4 | 9 | 3 | 25 | 26 |
|---|
| Overall | 107 | 52 | 44 | 11 | 279 | 219 | 59 | 31 | 24 | 4 | 165 | 130 | 48 | 21 | 20 | 7 | 114 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 28 | 15 | 10 | 3 | 72 | 38 | 13 | 9 | 3 | 1 | 37 | 15 | 15 | 6 | 7 | 2 | 35 | 23 |
|---|
| U15-Rep B | 23 | 18 | 4 | 1 | 78 | 25 | 13 | 11 | 2 | 0 | 45 | 13 | 10 | 7 | 2 | 1 | 33 | 12 |
|---|
| U13-Rep B | 18 | 4 | 9 | 5 | 19 | 24 | 9 | 3 | 4 | 2 | 13 | 11 | 9 | 1 | 5 | 3 | 6 | 13 |
|---|
| U11-Rep B | 16 | 10 | 5 | 1 | 63 | 47 | 11 | 6 | 5 | 0 | 41 | 40 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| U13-LL | 6 | 1 | 4 | 1 | 6 | 7 | 5 | 0 | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Senior B | 5 | 4 | 1 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| U11LL Black | 5 | 0 | 5 | 0 | 10 | 39 | 4 | 0 | 4 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| U11LL Grey | 5 | 0 | 5 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| U9 LL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 6 | 3 | 3 | 0 | 19 | 14 | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Huron Heat B | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Stratford Aces B | 4 | 2 | 1 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Woolwich | 4 | 4 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Kitchener Lady Rangers | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Waterloo | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Wilmot | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Wilmot Wolverines B | 3 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 33 | 16 | 14 | 3 | 99 | 74 | 33 | 16 | 14 | 3 | 99 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 14 | 4 | 9 | 1 | 29 | 42 | 14 | 4 | 9 | 1 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Albert McCormick Arena | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Fergus Arena | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Oro Township Community Arena | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex (Rink A) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|