Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 51 | 61 | 16 | 275 | 289 | 65 | 29 | 28 | 8 | 150 | 132 | 63 | 22 | 33 | 8 | 125 | 157 |
|---|
| Tournament | 62 | 32 | 22 | 8 | 132 | 97 | 33 | 21 | 8 | 4 | 79 | 44 | 29 | 11 | 14 | 4 | 53 | 53 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 228 | 102 | 93 | 33 | 512 | 457 | 120 | 59 | 45 | 16 | 284 | 232 | 108 | 43 | 48 | 17 | 228 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 42 | 28 | 9 | 5 | 120 | 53 | 22 | 16 | 4 | 2 | 59 | 21 | 20 | 12 | 5 | 3 | 61 | 32 |
|---|
| U18-Rep B | 37 | 22 | 12 | 3 | 101 | 51 | 18 | 14 | 3 | 1 | 55 | 21 | 19 | 8 | 9 | 2 | 46 | 30 |
|---|
| U11-Rep B | 36 | 21 | 11 | 4 | 114 | 90 | 21 | 12 | 7 | 2 | 65 | 60 | 15 | 9 | 4 | 2 | 49 | 30 |
|---|
| U13-Rep B | 31 | 6 | 20 | 5 | 28 | 52 | 15 | 4 | 9 | 2 | 18 | 23 | 16 | 2 | 11 | 3 | 10 | 29 |
|---|
| U13-LL | 20 | 10 | 6 | 4 | 37 | 18 | 11 | 4 | 5 | 2 | 19 | 10 | 9 | 6 | 1 | 2 | 18 | 8 |
|---|
| Senior B | 18 | 12 | 4 | 2 | 57 | 26 | 12 | 7 | 3 | 2 | 36 | 18 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 16 | 1 | 14 | 1 | 20 | 78 | 7 | 0 | 6 | 1 | 11 | 31 | 9 | 1 | 8 | 0 | 9 | 47 |
|---|
| U11LL Black | 12 | 1 | 10 | 1 | 33 | 78 | 7 | 1 | 6 | 0 | 20 | 46 | 5 | 0 | 4 | 1 | 13 | 32 |
|---|
| U9 LL | 9 | 1 | 7 | 1 | 2 | 11 | 4 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 1 | 9 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Woolwich | 7 | 4 | 0 | 3 | 17 | 6 | 4 | 2 | 0 | 2 | 8 | 4 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Huron Heat B | 6 | 2 | 4 | 0 | 11 | 16 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot Wolverines B | 6 | 2 | 2 | 2 | 14 | 15 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| St. Marys Rock B | 5 | 3 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Kitchener Lady Rangers B | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 53 | 28 | 18 | 7 | 142 | 97 | 53 | 28 | 18 | 7 | 142 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 34 | 10 | 19 | 5 | 63 | 91 | 34 | 10 | 19 | 5 | 63 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Wilmot Complex (Schout) | 5 | 1 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 12 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Western Fair Sports Centre | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Don McLaren | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Seaforth Arena | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Sports Park (4) | 3 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 11 |
|---|
| St. Marys (Rock) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|