Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 67 | 77 | 28 | 382 | 360 | 86 | 38 | 35 | 13 | 203 | 171 | 86 | 29 | 42 | 15 | 179 | 189 |
|---|
| Tournament | 84 | 47 | 26 | 11 | 193 | 120 | 44 | 31 | 8 | 5 | 113 | 47 | 40 | 16 | 18 | 6 | 80 | 73 |
|---|
| Playoff | 58 | 27 | 18 | 13 | 116 | 73 | 33 | 16 | 8 | 9 | 67 | 37 | 25 | 11 | 10 | 4 | 49 | 36 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 351 | 159 | 131 | 61 | 794 | 623 | 185 | 94 | 60 | 31 | 438 | 311 | 166 | 65 | 71 | 30 | 356 | 312 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-Rep B | 61 | 34 | 19 | 8 | 150 | 88 | 29 | 21 | 4 | 4 | 82 | 29 | 32 | 13 | 15 | 4 | 68 | 59 |
|---|
| U15-Rep B | 57 | 34 | 16 | 7 | 144 | 71 | 30 | 19 | 8 | 3 | 68 | 29 | 27 | 15 | 8 | 4 | 76 | 42 |
|---|
| U11-Rep B | 51 | 30 | 13 | 8 | 170 | 112 | 32 | 20 | 7 | 5 | 110 | 75 | 19 | 10 | 6 | 3 | 60 | 37 |
|---|
| U13-Rep B | 51 | 16 | 25 | 10 | 59 | 64 | 25 | 9 | 11 | 5 | 27 | 27 | 26 | 7 | 14 | 5 | 32 | 37 |
|---|
| Senior B | 29 | 18 | 6 | 5 | 81 | 37 | 18 | 10 | 5 | 3 | 49 | 26 | 11 | 8 | 1 | 2 | 32 | 11 |
|---|
| U13-LL | 26 | 10 | 12 | 4 | 38 | 26 | 14 | 4 | 8 | 2 | 19 | 14 | 12 | 6 | 4 | 2 | 19 | 12 |
|---|
| U11LL Grey | 21 | 3 | 16 | 2 | 32 | 96 | 10 | 2 | 7 | 1 | 19 | 44 | 11 | 1 | 9 | 1 | 13 | 52 |
|---|
| U11LL Black | 18 | 3 | 13 | 2 | 43 | 97 | 10 | 2 | 7 | 1 | 27 | 54 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| U9 LL | 15 | 2 | 10 | 3 | 8 | 19 | 7 | 2 | 3 | 2 | 5 | 6 | 8 | 0 | 7 | 1 | 3 | 13 |
|---|
| U9 Rep | 13 | 9 | 1 | 3 | 69 | 13 | 6 | 5 | 0 | 1 | 32 | 7 | 7 | 4 | 1 | 2 | 37 | 6 |
|---|
| U7 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 13 | 7 | 0 | 6 | 28 | 11 | 9 | 5 | 0 | 4 | 18 | 8 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Huron Heat B | 10 | 3 | 4 | 3 | 18 | 21 | 5 | 2 | 1 | 2 | 9 | 8 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Wilmot Wolverines B | 10 | 3 | 5 | 2 | 22 | 25 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 0 | 3 | 2 | 6 | 15 |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock B | 8 | 4 | 0 | 4 | 19 | 9 | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Ayr Rockets | 7 | 2 | 2 | 3 | 16 | 11 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Kitchener | 7 | 6 | 1 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 14 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Lucknow | 7 | 3 | 3 | 1 | 16 | 11 | 4 | 1 | 3 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| Waterloo | 7 | 3 | 1 | 3 | 22 | 8 | 3 | 1 | 0 | 2 | 8 | 4 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 6 | 3 | 3 | 0 | 21 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Kitchener Lady Rangers B | 6 | 5 | 1 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot | 6 | 3 | 1 | 2 | 14 | 7 | 5 | 2 | 1 | 2 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woolwich Wild #7125 | 6 | 0 | 5 | 1 | 4 | 25 | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Cambridge Roadrunners Black #2225 | 5 | 2 | 0 | 3 | 9 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 6 | 5 |
|---|
| Kincardine Kinucks B | 5 | 1 | 3 | 1 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mt. Forest Rams B | 5 | 4 | 1 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals B | 5 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 88 | 45 | 25 | 18 | 221 | 134 | 88 | 45 | 25 | 18 | 221 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 53 | 18 | 27 | 8 | 104 | 130 | 53 | 18 | 27 | 8 | 104 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 7 | 1 | 4 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Moses Springer | 6 | 0 | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 17 |
|---|
| Grand River | 5 | 3 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 7 | 8 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Seaforth Arena | 5 | 0 | 5 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 15 |
|---|
| St. Marys (Rock) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
|---|
| Western Fair Sports Centre | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Arthur | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| PERC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
|---|
| Walkerton | 4 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Woodstock Civic | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 |
|---|