Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 51 | 57 | 15 | 270 | 273 | 64 | 29 | 28 | 7 | 149 | 131 | 59 | 22 | 29 | 8 | 121 | 142 |
|---|
| Tournament | 54 | 26 | 22 | 6 | 107 | 89 | 27 | 17 | 8 | 2 | 63 | 37 | 27 | 9 | 14 | 4 | 44 | 52 |
|---|
| Exhibition | 37 | 18 | 10 | 9 | 103 | 70 | 22 | 9 | 9 | 4 | 55 | 56 | 15 | 9 | 1 | 5 | 48 | 14 |
|---|
| Overall | 214 | 95 | 89 | 30 | 480 | 432 | 113 | 55 | 45 | 13 | 267 | 224 | 101 | 40 | 44 | 17 | 213 | 208 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-Rep B | 37 | 25 | 9 | 3 | 107 | 50 | 19 | 15 | 4 | 0 | 55 | 19 | 18 | 10 | 5 | 3 | 52 | 31 |
|---|
| U18-Rep B | 37 | 22 | 12 | 3 | 101 | 51 | 18 | 14 | 3 | 1 | 55 | 21 | 19 | 8 | 9 | 2 | 46 | 30 |
|---|
| U11-Rep B | 31 | 17 | 10 | 4 | 98 | 80 | 18 | 9 | 7 | 2 | 53 | 55 | 13 | 8 | 3 | 2 | 45 | 25 |
|---|
| U13-Rep B | 31 | 6 | 20 | 5 | 28 | 52 | 15 | 4 | 9 | 2 | 18 | 23 | 16 | 2 | 11 | 3 | 10 | 29 |
|---|
| U13-LL | 19 | 10 | 5 | 4 | 37 | 17 | 11 | 4 | 5 | 2 | 19 | 10 | 8 | 6 | 0 | 2 | 18 | 7 |
|---|
| Senior B | 17 | 12 | 4 | 1 | 56 | 25 | 11 | 7 | 3 | 1 | 35 | 17 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| U11LL Grey | 15 | 1 | 13 | 1 | 19 | 73 | 7 | 0 | 6 | 1 | 11 | 31 | 8 | 1 | 7 | 0 | 8 | 42 |
|---|
| U11LL Black | 12 | 1 | 10 | 1 | 33 | 78 | 7 | 1 | 6 | 0 | 20 | 46 | 5 | 0 | 4 | 1 | 13 | 32 |
|---|
| U9 LL | 8 | 1 | 6 | 1 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 4 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Rep | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 8 | 3 | 4 | 1 | 19 | 15 | 5 | 1 | 4 | 0 | 11 | 13 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stratford Aces B | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Wilmot Wolverines B | 6 | 2 | 2 | 2 | 14 | 15 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Woolwich | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Ayr Rockets | 5 | 1 | 1 | 3 | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Huron Heat B | 5 | 2 | 3 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Grand RIver | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Kitchener Lady Rangers B | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Devilettes | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Owen Sound | 4 | 3 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| St. Marys Rock B | 4 | 2 | 0 | 2 | 8 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wellesley Rec Complex | 52 | 28 | 18 | 6 | 141 | 96 | 52 | 28 | 18 | 6 | 141 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Clements Arena | 34 | 10 | 19 | 5 | 63 | 91 | 34 | 10 | 19 | 5 | 63 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Pyramid Arena | 5 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
|---|
| Mount Forest & District Sports Complex | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Western Fair Sports Centre | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 7 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Gravenhurst | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Rotary Complex | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Rotary Complex (Rink A) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Sports Park (4) | 3 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 11 |
|---|